| Course Subject and Title | Credit Hours |
|---|---|---|
SPRING | ||
7 week course First half | RSPC 30002 Leadership and Management in Respiratory Care | 3 |
7 week course Second half | RSPC 30004 Educational Instruction in Respiratory Care | 3 |
7 week course First half | RSPC 40002 Research Development in Respiratory Care | 3 |
7 week course Second half | RSPC 40004 Advanced Practice in Respiratory Care | 3 |
SUMMER | ||
7 week course | RSPC 30000 Professional Practice in Respiratory Care | 3 |
7 week course | RSPC 30006 Sleep Medicine and Polysomnography | 3 |
FALL | ||
7 week course Second half | RSPC 40008 Chronic Disease Management Principles | 3 |
7 week course First half | RSPC 40006 Contemporary issues and trends in Respiratory Care | 3 |
7 week course Second half | RSPC 40075 Information and Patient Care Technology for Professional Practice | 3 |
LIS 30010 Information Fluency in the Workplace and Beyond: Offered Spring AND Fall Semesters
RSPC 41092 Practicum for Resp Care: Offered Spring AND Fall semesters
NURS 46000 Healthcare Policy: Offered Spring, Summer, AND Fall semesters
** Statistics Elective is required before you can register for RSPC 40002 **
Additional coursework needed can be scheduled as student desires based on GPS plan.
0
0